«Sai Baba on Natural Disasters - Part 3 | Main | Its Time to Clean Up Our Earth in Peace, Spoken by Supreme Master Ching Hai, December 31, 2006, Duisburg, Dusseldorf, Germany »
Monday, July 28, 2008
Characteristics of some major climate changing gases
|
Greenhouse gas
|
Sources | Sinks | Importance for climate |
| Carbon Dioxide (CO2) | 1) Burning of fossil fuel 2) Land-use change (deforestation) | 1) Ocean Uptake 2) Plants!& photosynthesis | Absorbs infrared radiation; affects stratospheric O3 |
| Methane (CH4) | 1) Biomass burning 2) Enteric fermentation 3)Rice paddies | 1) Reactions with OH 2) Microorganisms uptake by soils | Absorbs infrared radiation; affects tropospheric O3 and OH; affects stratospheric O3 and H2O; produces CO2 |
| Nitrous Oxide (N2O) | 1) Biomass burning 2) Fossil-fuel combustion 3) Fertilizers | 1) Removal by soils 2) Stratospheric photolysis and reaction with O | Absorbs infrared radiation; affects stratospheric O3 |
| Ozone (O3) | Photochemical reactions involving O2 | Catalytic chemical reactions involving NOx, ClOx and HOx species. | Absorbs ultraviolet and infrared radiation |
| Carbon Monoxide (CO) | 1) Plant emissions 2) Man-made release (transport, industrial) | 1) Soil uptake 2) Reactions with OH | Affects stratospheric O3 and OH cycles; produces CO2 |
| Chlorofluorocarbons (CFCs) | Industrial production | Insignificant in troposphere, dissociated in stratosphere (photolysis and reaction with O) | Absorbs infrared radiation; affects stratospheric O3 |
| Sulphur Dioxide (SO2) | 1) Volcanoes 2) Coal and Biomass burning | 1) Dry and wet deposition 2) Reactions with OH | Forms aerosols, which scatter solar radiation |
Posted by Admin at 8:28 AM
Edited on: Monday, April 26, 2010 10:13 PM
Categories: Climate Change, For Scientists and Engineers
Edited on: Monday, April 26, 2010 10:13 PM
Categories: Climate Change, For Scientists and Engineers